Hughesville is located in Maryland. Hughesville, Maryland has a population of 2,689. Hughesville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 33%.
The median household income in Hughesville, Maryland is $113,232. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Hughesville is 45.1 years.
The average high temperature in July is 86.68 degrees, with an average low temperature in January of 25.2 degrees. The annual precipitation is 44.98.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 626 | 15 | 20602 |
Dr. Gustavus Brown Elementary School | PK - 05 | 500 | 15 | 20602 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 585 | 16 | 20602 |
Eva Turner Elementary School | PK - 05 | 430 | 12 | 20602 |
J. P. Ryon Elementary School | PK - 05 | 645 | 16 | 20601 |
Lettie Marshall Dent Elementary School | PK - 05 | 500 | 17 | 20659 |
Malcolm Elementary School | PK - 05 | 400 | 18 | 20601 |
Mary B. Neal Elementary School | PK - 05 | 715 | 22 | 20602 |
Mechanicsville Elementary School | KG - 05 | 300 | 16 | 20659 |
Oakville Elementary School | PK - 05 | 300 | 15 | 20659 |
T. C. Martin Elementary School | PK - 05 | 550 | 18 | 20601 |
White Marsh Elementary School | KG - 05 | 216 | 16 | 20659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 950 | 18 | 20602 |
John Hanson Middle School | 06 - 08 | 900 | 18 | 20601 |
Margaret Brent Middle School | 06 - 08 | 1,050 | 17 | 20659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
St Charles High School | 09 - 12 | 1,418 | 0 | 20602 |
Thomas Stone High School | 09 - 12 | 1,193 | 17 | 20601 |
City | County | |
---|---|---|
Population | 2,689 | 170,929 |
Population Density | 241 | 373 |
Median Age | 45.1 | 39.3 |
People per Household | 3 | 2.8 |
Median Household Income | 113,232 | 100,626 |
Average Income per Capita | 50,899 | 41,039 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.