Prince Frederick is located in Maryland. Prince Frederick, Maryland has a population of 3,336. Prince Frederick is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in Prince Frederick, Maryland is $80,098. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Prince Frederick is 37.9 years.
The average high temperature in July is 86.71 degrees, with an average low temperature in January of 25.15 degrees. The annual precipitation is 44.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Elementary | PK - 05 | 687 | 18.3 | 20678 |
Calvert Elementary | PK - 05 | 484 | 13.7 | 20678 |
Huntingtown Elementary | PK - 05 | 543 | 15.4 | 20639 |
Mutual Elementary | PK - 05 | 367 | 15.3 | 20676 |
Plum Point Elementary | PK - 05 | 581 | 16.8 | 20639 |
St Leonard Elementary | PK - 05 | 471 | 13.4 | 20685 |
Sunderland Elementary | PK - 05 | 700 | 16.2 | 20689 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle | 06 - 08 | 652 | 14.6 | 20678 |
Plum Point Middle | 06 - 08 | 617 | 17.1 | 20639 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High | 09 - 12 | 1,141 | 16.9 | 20678 |
Huntingtown High School | 09 - 12 | 1,360 | 17.1 | 20639 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | 02 - 12 | 41 | 3.4 | 20678 |
Career And Technology Academy | UG - UG | 0 | 0 | 20678 |
City | County | |
---|---|---|
Population | 3,336 | 95,028 |
Population Density | 911 | 446 |
Median Age | 37.9 | 41.7 |
People per Household | 2.3 | 2.8 |
Median Household Income | 80,098 | 111,909 |
Average Income per Capita | 41,171 | 45,466 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.