Aquasco is located in Maryland. Aquasco, Maryland has a population of 863. Aquasco is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Aquasco, Maryland is $84,578. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Aquasco is 50 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baden Elementary | PK - 05 | 226 | 13.2 | 20613 |
Barstow Elementary | PK - 05 | 687 | 18.3 | 20678 |
Brandywine Elementary | KG - 05 | 526 | 18.5 | 20613 |
Calvert Elementary | PK - 05 | 484 | 13.7 | 20678 |
Huntingtown Elementary | PK - 05 | 543 | 15.4 | 20639 |
Mount Harmony Elementary | PK - 05 | 609 | 15.4 | 20736 |
Plum Point Elementary | PK - 05 | 581 | 16.8 | 20639 |
Windy Hill Elementary | PK - 05 | 628 | 15.1 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle | 06 - 08 | 652 | 14.6 | 20678 |
Gwynn Park Middle | 06 - 08 | 711 | 16.5 | 20613 |
Northern Middle | 06 - 08 | 636 | 18.5 | 20736 |
Plum Point Middle | 06 - 08 | 617 | 17.1 | 20639 |
Windy Hill Middle | 06 - 08 | 737 | 17.1 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High | 09 - 12 | 1,141 | 16.9 | 20678 |
Gwynn Park High | 09 - 12 | 1,140 | 17.2 | 20613 |
Huntingtown High School | 09 - 12 | 1,360 | 17.1 | 20639 |
Northern High | 09 - 12 | 1,493 | 18 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | 02 - 12 | 41 | 3.4 | 20678 |
Career And Technology Academy | UG - UG | 0 | 0 | 20678 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
City | County | |
---|---|---|
Population | 863 | 925,678 |
Population Density | 44 | 1,918 |
Median Age | 50 | 38.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 84,578 | 85,744 |
Average Income per Capita | 42,183 | 37,219 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.